'The Kingsmead Senior Boys' Hockey
team, 2006-2007 season'
| Lunchtime and After School Clubs and Activities Term: Spring Term 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ACTIVITY/CLUB | YEAR GROUP | VENUE/MEETING POINT | MEMBER OF STAFF | MON | TUES | WED | THUR | FRI |
| Art Coursework Catch Up Club | 10 &11 | Art 1 | Miss Batteson | 3.30pm-4.30pm | ||||
| Art Homework Club | 8 | Art 1 | Miss Batteson | 3.30pm-4.30pm | ||||
| Band for Beginners | 7 | Music 3 | Mr Alexander | 12.15pm-12.45pm | ||||
| Band - Intermediate | 8-13 | Music 3 | Mr Alexander | 3.30pm-4.30pm | ||||
| Biology Triple Option GCSE | 11 | Science 5 | Mr Quinlan & Ms Sherrard-Smith | 3.30pm-4.30pm | ||||
| Book Club | 9 | Library ICT room | Ms Gauchot & Mrs Hill | 1.20pm-2.00pm | ||||
| Choir – Boys’ | 7, 8 & 9 | Music 2 | Mr Alexander | 1.20pm-1.50pm | ||||
| Choir – Girls’ | 7, 8 & 9 | Music 2 | Miss Larkin | 1.20pm-1.50pm | ||||
| Choir – Staff/Student | ALL | Music 1 | Mr Macura | 2.30-3.30 | ||||
| Coursework Club | 11 | Music 1/Music 2 | Mr Macura & Miss Larkin | 3.30pm-5.00pm | ||||
| Dance - Mixed | 7, 8 & 9 | TBC | Miss Dyson | 3.30pm-4.30pm | ||||
| Film & TV Club | All | English 7 | Ms Opoku & Mr Davies | 1.20pm-2.00pm | ||||
| Fitness Club - Mixed | 7,8 & 9 | Changing Rooms | Mr Williams | 3.30pm-4.30pm | ||||
| Football - Boys | 8 | Boys’ Changing Room | Mr Field | 3.15pm-5.30pm | ||||
| Football – Boys’ | 10 | Boys’ Changing Room | Mr Young | 3.30pm-4.30pm | ||||
| Football – Boys’ – Match Days | 7-13 | Boys’ Changing Rooms | Mr Field, Mr Pieri, Mr Smyth, Mr Abram | 3.30pm-6.00pm Days vary | ||||
| Fun Club | 11 | Library | Mrs Motis | 3.15pm-4.30pm | ||||
| Homework | 8 | Library | Ms Cook | 2.30pm-4.30pm | ||||
| Guitar Club – Intermediate Group | All | Music 3 | Mr Alexander | 1.20pm-1.50pm | ||||
| Gymnastics - Mixed | 7 & 8 | Changing Rooms | Mrs Nicholls | 2.30pm-3.30pm | ||||
| Hockey - Boys | 7,8,9 | Boys’ Changing Room | Mr Saunders & Mr Hoffman | 3.30pm-4.30pm | ||||
| Hockey - Boys | 10, 11 | Boys’ Changing Room | Mr Saunders & Mr Hoffman | 3.30pm-4.30pm | ||||
| Hockey – Girls | 7, 8, 9 | Girls’ Changing Room | Ms Delnevo | Match Day | 3.30pm-4.30pm | |||
| Homework Club | 9 | E7 | Mrs Tasher | 1.35pm-2.00pm | 1.35pm-2.00pm | |||
| Homework Club | 10 | Maths4 | Mr Christodoulou & Miss Emison | 3.30pm-4.30pm | ||||
| Homework Support Club | 7 | Library | Mrs Cook | 3.30pm –4.30pm | ||||
| Homework Support Club | 8,9,10 | Library | Mrs Cook | 3.30pm-5.00pm | 3.30pm-5.00pm | 3.30pm-5.00pm | 3.30pm-5.00pm | |
| Juggling Club | All | Drama | Ms Opoku &Mr Davies | |||||
| KIngsball | 7 | Gym | Ms Opoku & Mr Davies | 12.20pm-12.55pm | 1.20pm-2.00pm | 1.20pm-2.00pm | ||
| Mind Games Club | All | TBC | Ms Opoku & Mr Davies | |||||
| Multi-Gym - Mixed | 11 | Mr Saunders | Changing Rooms | 3.30pm-4.30pm | ||||
| Netball - Girls | 7, 8 & 9 | Girls’ Changing Room | Mrs George & Mrs King | 3.30pm-4.30pm | ||||
| Netball – Match Days | 8-13 | Girls’ Changing Room | Mrs George & Mrs King | 3.30pm-5.30pm | ||||
| Netball – Shooting Club | Selected students | Girls’ Changing Room | Mrs King | 2.30pm-3.00pm | ||||
| Orchestra | All | Music 1/Music 2 | Mr Macura & Miss Larkin | 5.30pm-7.30pm | ||||
| Pet Club | 7 & 8 | Science 6 | Mr Ramadan | 3.30pm-4.30pm (The first Thursday in the month) | ||||
| Recorder Club | All | Music 2 | Miss Larkin | 1.20pm-1.50pm | ||||
| Sixth Form Singers | 12 & 13 | Music 2 | Mr Macura & Miss Larkin | 1.20pm-1.50pm | ||||
| Spotlight Drama Club | 8-11 | Drama 2 | Miss Edsall | 3.30pm-4.30pm | ||||
| Statistics GCSE | 11 (selected students) | Maths 1 | Mrs Casoojee | 3.30pm-4.30pm | ||||
| Textiles | 7, 8, 9 | FT3 | Mrs Bauer-Willis | 3.30pm-4.30pm | ||||
| Textiles Catch up Club | 10, 11, 12, 13 | FT3 | Mrs Bauer-Willis | 3.30pm-5.00pm |
